Since 2017
in millions of € except workforce |
2022 | 2021 reported |
2020 reported |
2019 reported | 2018 reported | 2017 reported |
Turnover | 1,115 | 923 | 847 | 950 | 879 | 809 |
Current operating income | 121.6 | 92.6 | 68.6 | 102.1 | 91.6 | 74.6 |
Current operating margin | 10.90% | 10.0% | 8.1% | 10.8% | 10.4% | 9.2% |
Capital Expenditure | -97 | -79 | -57 | -63.0 | -58.0 | -36.7 |
EBITDA | 186.4 | 149 | 123 | 155 | 130 | 114 |
EBITDA margin | 16.70% | 16.1% | 14.5% | 16.3% | 14.8% | 14.1% |
Net debt at Dec 31* | 241 | 193 | 180 | 218 | 215 | 178 |
Dividend per share (€) | 1.25 | 1.0 | 0.65 | 0.95 | 0.75 | |
Employees at Dec 31 | 7,315 | 6,968 | 6,434 | 6,804 | 6,917 | 6,384 |
* Does not include lease liabilities
Download the Excel file
2022 Mersen key figures
21 Mar 2023 - 16.01 KB