2018 | 2019 | 2020 | 2021 | |
DEVELOPING INNOVATIVE AND SUSTAINABLE PRODUCTS | ||||
% Group's sales allocated to sustainable development markets | 50% | 51% | 56% | 56% |
PROMOTING ENVIRONMENTALLY-SOUND PRACTICES | ||||
Numbers of sites certified to ISO 14001 | 34% | 39% | 40% | 39% |
Energy consumption (GWh) | 425 | 412 | 361 | 475 |
% of renewable energy | 9% | 9% | 26% | 48% |
Energy intensity (GWh/M€ of sales) | 0.434 | 0.426 | 0.515 | |
Scope 1 greenhouse gas emissions (tons CO2 eq.) | 59,517 | 63,718 | 52,581 | 79,648 |
Scope 2 greenhouse gas emissions (tons CO2 eq.) | 106,813 | 112,275 | 93,915 | 79,032 |
Scope 3 greenhouse gas emissions (tons CO2 eq.) | 206,789 | 194,708 | 142,687 | 194,831 |
Water consumption (m3)Water consumption (m3) | 693,565 | 683,478 | 605,128 | 672,346 |
Waste(ton) | 17,171 | 19,192 | 15,728 | 17,268 |
% waste recycled on sites | 46% | 53% | 60% | 63% |
HUMAN CAPITAL | ||||
Workforce | 6,917 | 6,804 | 6,434 | 6,968 |
% women | 36% | 35% | 35% | 38% |
% women managers | 20% | 23% | 24.2% | 24.4 |
Management Safety Visits | 4,124 | 4,639 | 4,573 | 4,927 |
Lost time injury rate (LTIR) - employees, temporary staff, sub-contractors | 1.5 | 1.4 | 1.54 | 1.62 |
Severity Injury rate (SIR) - employees, temporary staff, sub-contractors | 71 | 64 | 64 | 47 |
ETHICS & COMPLIANCE | ||||
Number of employees who have completed business ethics training | 100% | 100% | ||
Number of employees who have completed anti-corruption training (cumulative) | 589 | 868 | ||
Number of ethics alerts received | 9 | 9 | 11 |
Download the Excel file
2022-04-en-csr-indicators-mersen.xlsx
29 Apr 2022 - 11.18 KB