key figures mersen
Investors

Key Figures

2023 Key Figures

1

1,211

€m in sales

2

11.3%

current operating margin

3

176

€m of industrial capex

4

1.25

€ dividend per share

Since 2018

in millions of € except workforce

2023 2022
reported
2021
reported
2020
reported
2019 reported 2018 reported
Turnover 1,211 1,115 923 847 950 879
Current operating income 137.3 121.6 92.6 68.6 102.1 91.6
Current operating margin 11.3% 10.9 10.0% 8.1% 10.8% 10.4%
Capital Expenditure -176 -97 -79 -57 -63 -58
EBITDA 203 186.4 149 123 155 130
EBITDA margin 16.7% 16.7% 16.1% 14.5% 16.3% 14.8%
Net debt at Dec 31* 212 241 193 180 218 215
Dividend per share (€) 1.25 1.25 1.0 0.65 0 0.95
Employees at Dec 31 7,534 7,315 6,968 6,434 6,804 6,917


* Does not include lease liabilities

Download the Excel file

2024-04-mersen-key-figures.xlsx
16 Apr 2024 - 16.2 KB